Name | Florence Elizabeth Astle | |
Born | 24 Jan 1921 | Niagara Falls, Ontario, Canada |
Gender | Female | |
Record Change | 22 Aug 2001 | |
Reference Number | 35 | |
Died | 03 Nov 2009 | Niagara Falls, Ontario, Canada |
Person ID | I29 | Astle Family |
Last Modified | 14 Oct 2010 |
Father | Lawrence Astle, b. 21 Nov 1889, Beamsville, Ontario, Canada , d. 13 Mar 1966, Niagara Falls, Ontario, Canada (Age 76 years) | |
Relationship | Natural | |
Mother | Agnes Irene Mylchreest, b. 13 Aug 1896, Watertown, Jefferson, New York, USA , d. 26 May 1944, Niagara Falls, Ontario, Canada (Age 47 years) | |
Relationship | Natural | |
Married | 17 Jun 1915 | Niagara Falls, Ontario, Canada [1] |
Family ID | F3 | Group Sheet | Family Chart |
Family | Jack Gillespie, b. 05 Jan 1920, Belfast, Antrim, Ireland , d. 18 Jul 2008, Niagara Falls, Ontario, Canada (Age 88 years) | |||||
Married | 12 Jan 1946 | Niagara Falls, Ontario, Canada | ||||
Children |
|
|||||
Family ID | F16 | Group Sheet | Family Chart |
Photos | Lawrence Astle and Family Lawrence Astle, Agnes Irene Mylchreest, William Alexander Astle and Florence Elizabeth Astle |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2024.