Name | Lawrence Astle [1] | |
Born | 21 Nov 1889 | Beamsville, Ontario, Canada |
Gender | Male | |
Died | 13 Mar 1966 | Niagara Falls, Ontario, Canada |
Record Change | 04 Feb 1997 | |
Reference Number | 12 | |
Person ID | I4 | Astle Family |
Last Modified | 14 Oct 2010 |
Father | John Astle, b. 01 Dec 1857, Metis, Quebec, Canada , d. 02 Jan 1942, Niagara Falls, Ontario, Canada (Age 84 years) | |
Relationship | Natural | |
Mother | Mary Janet McGugan, b. 02 Aug 1863, Metis, Quebec, Canada , d. 30 Nov 1940, Niagara Falls, Ontario, Canada (Age 77 years) | |
Relationship | Natural | |
Married | 11 Dec 1883 | |
Family ID | F17 | Group Sheet | Family Chart |
Family | Agnes Irene Mylchreest, b. 13 Aug 1896, Watertown, Jefferson, New York, USA , d. 26 May 1944, Niagara Falls, Ontario, Canada (Age 47 years) | |||||||
Married | 17 Jun 1915 | Niagara Falls, Ontario, Canada [2] | ||||||
Children |
|
|||||||
Family ID | F3 | Group Sheet | Family Chart |
Photos | Lawrence Astle and Family Lawrence Astle, Agnes Irene Mylchreest, William Alexander Astle and Florence Elizabeth Astle |
Headstones | Grave Marker Astle, Lawrence and Agnes Lawrence Astle and Wife Agnes Irene Mylchreest |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2024.