Name | Elizabeth A. Hollis | |
Born | 1799 | England [1] |
Gender | Female | |
Died | 05 Oct 1882 | Metis, Quebec, Canada [1] |
Record Change | 04 Feb 1997 | |
Reference Number | 49 | |
Person ID | I44 | Astle Family |
Last Modified | 15 Nov 2010 |
Family | Thomas Astle, b. 1791, England , d. 03 Dec 1875, Metis, Quebec, Canada (Age 84 years) | |||||||||||||
Married | 23 Jan 1822 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F20 | Group Sheet | Family Chart |
Headstones | Grave Marker Astle, Thomas and Elizabeth Thomas Astle and Wife Elizabeth Hollis |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2024.