Matches 1 to 50 of 111 for Tree equals Astle Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I50 | b. 1841 | |
2 | ![]() | I15 | ||
3 | ![]() | I11 | b. 08 Jun 1886 | Yorkshire - York, England ![]() |
4 | ![]() | I110 | ||
5 | ![]() | I104 | b. 1797 | England ![]() |
6 | ![]() | I39 | b. 26 Sep 1884 | Metis, Quebec, Canada ![]() |
7 | ![]() | I9 | ||
8 | ![]() | I52 | b. 1861 | |
9 | ![]() | I70 | b. 21 Jun 1929 | Niagara Falls, Ontario ![]() |
10 | ![]() | I107 | b. 1824 | |
11 | ![]() | I29 | b. 24 Jan 1921 | Niagara Falls, Ontario, Canada ![]() |
12 | ![]() | I36 | b. 25 Mar 1891 | Beamsville, Ontario, Canada ![]() |
13 | ![]() | I47 | b. 1847 | |
14 | ![]() | I37 | b. 21 Feb 1888 | |
15 | ![]() | I106 | b. 1819 | |
16 | ![]() | I111 | b. 2 Feb 1860 | Metis, Quebec, Canada ![]() |
17 | ![]() | I46 | b. 1844 | |
18 | ![]() | I54 | b. 3 Dec 1858 | Metis, Quebec, Canada ![]() |
19 | ![]() | I53 | b. 1831 | |
20 | ![]() | I33 | b. 01 Dec 1857 | Metis, Quebec, Canada ![]() |
21 | ![]() | I6 | b. 15 May 1975 | Didsbury, Alberta ![]() |
22 | ![]() | I40 | b. 13 Aug 1881 | |
23 | ![]() | I59 | ||
24 | ![]() | I4 | b. 21 Nov 1889 | Beamsville, Ontario, Canada ![]() |
25 | ![]() | I105 | b. 1832 | Metis, Quebec, Canada ![]() |
26 | ![]() | I1 | ||
27 | ![]() | I48 | b. 1842 | |
28 | ![]() | I43 | b. 1791 | England ![]() |
29 | ![]() | I41 | b. 16 Nov 1835 | Metis, Quebec, Canada ![]() |
30 | ![]() | I38 | b. 14 May 1886 | |
31 | ![]() | I55 | b. 20 Apr 1855 | Metis, Quebec, Canada ![]() |
32 | ![]() | I49 | b. 1837 | |
33 | ![]() | I12 | b. 23 Mar 1916 | Niagara Falls, Niagara, New York, USA ![]() |
34 | ![]() | I58 | ||
35 | ![]() | I60 | ||
36 | ![]() | I51 | b. 1860 | |
37 | ![]() | I8 | ||
38 | ![]() | I14 | b. 18 Sep 1889 | Oatland, Ontario ![]() |
39 | ![]() | I97 | b. 28 Mar 1885 | Elgin, Ontario ![]() |
40 | ![]() | I98 | b. 23 Dec 1896 | Brantford, Ontario ![]() |
41 | ![]() | I96 | b. 26 Mar 1883 | Metcalfe, Middlesex, Ontario ![]() |
42 | ![]() | I99 | b. 27 Feb 1898 | Brant, Ontario ![]() |
43 | ![]() | I21 | ||
44 | ![]() | I100 | b. 02 Jun 1899 | Oakland Township, Brant, Ontario ![]() |
45 | ![]() | I94 | b. 27 May 1892 | West Lorne, N Elgin, Ontario ![]() |
46 | ![]() | I95 | b. 23 Dec 1893 | Scotland, Ontario ![]() |
47 | ![]() | I74 | ||
48 | ![]() | I16 | b. 27 Jul 1851 | St Pauls Place, Preston, Lancaster ![]() |
49 | ![]() | I109 | ||
50 | ![]() | I42 | b. 16 Aug 1828 | Metis, Quebec, Canada ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.