Matches 1 to 50 of 111 for Tree equals Astle Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | I50 | b. 1841 | |
| 2 | Abbott, David | I15 | ||
| 3 | Abbott, Emily Jane | I11 | b. 08 Jun 1886 | Yorkshire - York, England |
| 4 | Alexander, Margaret | I110 | ||
| 5 | Astle | I104 | b. 1797 | England |
| 6 | Astle, Agnes Elizabeth | I39 | b. 26 Sep 1884 | Metis, Quebec, Canada |
| 7 | Astle, Alexander John | I9 | ||
| 8 | Astle, Collin | I52 | b. 1861 | |
| 9 | Astle, Donald Keith | I70 | b. 21 Jun 1929 | Niagara Falls, Ontario |
| 10 | Astle, Elizabeth | I107 | b. 1824 | |
| 11 | Astle, Florence Elizabeth | I29 | b. 24 Jan 1921 | Niagara Falls, Ontario, Canada |
| 12 | Astle, Florence J | I36 | b. 25 Mar 1891 | Beamsville, Ontario, Canada |
| 13 | Astle, Francis | I47 | b. 1847 | |
| 14 | Astle, Frank Duncan | I37 | b. 21 Feb 1888 | |
| 15 | Astle, Frederick | I106 | b. 1819 | |
| 16 | Astle, Gavin Jesse | I111 | b. 2 Feb 1860 | Metis, Quebec, Canada |
| 17 | Astle, James | I46 | b. 1844 | |
| 18 | Astle, James Francis | I54 | b. 3 Dec 1858 | Metis, Quebec, Canada |
| 19 | Astle, John | I53 | b. 1831 | |
| 20 | Astle, John | I33 | b. 01 Dec 1857 | Metis, Quebec, Canada |
| 21 | Astle, John | I6 | b. 15 May 1975 | Didsbury, Alberta |
| 22 | Astle, John Charles | I40 | b. 13 Aug 1881 | |
| 23 | Astle, Kathleen Elizabeth | I59 | ||
| 24 | Astle, Lawrence | I4 | b. 21 Nov 1889 | Beamsville, Ontario, Canada |
| 25 | Astle, Martha | I105 | b. 1832 | Metis, Quebec, Canada |
| 26 | Astle, Richard Lawrence | I1 | ||
| 27 | Astle, Ruth | I48 | b. 1842 | |
| 28 | Astle, Thomas | I43 | b. 1791 | England |
| 29 | Astle, Thomas | I41 | b. 16 Nov 1835 | Metis, Quebec, Canada |
| 30 | Astle, Thomas Edward | I38 | b. 14 May 1886 | |
| 31 | Astle, Thomas William | I55 | b. 20 Apr 1855 | Metis, Quebec, Canada |
| 32 | Astle, William | I49 | b. 1837 | |
| 33 | Astle, William Alexander | I12 | b. 23 Mar 1916 | Niagara Falls, Niagara, New York, USA |
| 34 | Astle, William Arthur | I58 | ||
| 35 | Astle, William Bruce | I60 | ||
| 36 | Astle, William J. | I51 | b. 1860 | |
| 37 | Bardsley, Pearlys Ruth | I8 | ||
| 38 | Brown, Adeline Hulda | I14 | b. 18 Sep 1889 | Oatland, Ontario |
| 39 | Brown, Cleo Rachel | I97 | b. 28 Mar 1885 | Elgin, Ontario |
| 40 | Brown, Helena Ethel | I98 | b. 23 Dec 1896 | Brantford, Ontario |
| 41 | Brown, Ida Mary | I96 | b. 26 Mar 1883 | Metcalfe, Middlesex, Ontario |
| 42 | Brown, John Richard | I99 | b. 27 Feb 1898 | Brant, Ontario |
| 43 | Brown, Robert | I21 | ||
| 44 | Brown, Roy Glassford | I100 | b. 02 Jun 1899 | Oakland Township, Brant, Ontario |
| 45 | Brown, Wilhelmine Jenny | I94 | b. 27 May 1892 | West Lorne, N Elgin, Ontario |
| 46 | Brown, William | I95 | b. 23 Dec 1893 | Scotland, Ontario |
| 47 | Cattermole, Henry | I74 | ||
| 48 | Cattermole, Mary | I16 | b. 27 Jul 1851 | St Pauls Place, Preston, Lancaster |
| 49 | Crawford, Gavin | I109 | ||
| 50 | Crawford, Janet | I42 | b. 16 Aug 1828 | Metis, Quebec, Canada |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.