Description | Quantity |
---|---|
Total Individuals | 111 |
Total Males | 58 (52.25%) |
Total Females | 52 (46.85%) |
Total Unknown Gender | 1 (0.9%) |
Total Living | 13 |
Total Families | 33 |
Total Unique Surnames | 29 |
Total Photos | 2 |
Total Documents | 0 |
Total Headstones | 3 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 7 |
Average Lifespan1 | 60 years, 162 days |
Earliest Birth (Thomas Astle) | 1791 |
Longest Lived1 | Age |
---|---|
Hannah Delilah Steeves | 96 years 325 days |
William Alexander Astle | 95 years 304 days |
Betty Zane Gorham | 91 years 161 days |
Henry James Jolly | 89 years 321 days |
Kathleen Elizabeth Jolly | 89 years 208 days |
Florence Elizabeth Astle | 88 years 283 days |
Jack Gillespie | 88 years 195 days |
Arthur John Keir | 88 years 84 days |
Florence J Astle | 88 years |
Adeline Hulda Brown | 86 years 85 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2024.