Matches 1 to 33 of 33 for Tree equals Astle Family
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F9 | Abbott, David | Cattermole, Mary | 1880 | Guisborough, Yorks, England ![]() |
2 | F18 | Astle, Frank Duncan | Tulloch, Mary | 14 Mar 1912 | Lincoln, Ontario, Canada ![]() |
3 | F32 | Astle, John | McGugan, Sarah Agnes | 3 Jun 1880 | Metis, Quebec, Canada ![]() |
4 | F17 | Astle, John | McGugan, Mary Janet | 11 Dec 1883 | |
5 | F3 | Astle, Lawrence | Mylchreest, Agnes Irene | 17 Jun 1915 | Niagara Falls, Ontario, Canada ![]() |
6 | F1 | Astle, Richard Lawrence | Keir, Margaret Emily | ||
7 | F19 | Astle, Thomas | Crawford, Janet | ||
8 | F30 | Astle, Thomas | Astle | ||
9 | F31 | Astle, Thomas | |||
10 | F20 | Astle, Thomas | Hollis, Elizabeth A. | 23 Jan 1822 | |
11 | F22 | Astle, William | Mary | 1857 | |
12 | F7 | Astle, William Alexander | Gorham, Betty Zane | 25 Mar 1944 | Niagara Falls, Ontario, Canada ![]() |
13 | F5 | Astle, William Bruce | Bardsley, Pearlys Ruth | ||
14 | F4 | Astle, William Bruce | Pritty, Wendy Marie | ||
15 | F12 | Brown, Robert | Davis, Letitia Marilla | 10 Jul 1882 | |
16 | F25 | Cattermole, Henry | Graham, Ann | ||
17 | F33 | Crawford, Gavin | Alexander, Margaret | ||
18 | F16 | Gillespie, Jack | Astle, Florence Elizabeth | 12 Jan 1946 | Niagara Falls, Ontario, Canada ![]() |
19 | F2 | Gorham, Frank Rist | Steeves, Hannah Delilah | 15 Aug 1905 | Flatlands, New Brunswick ![]() |
20 | F24 | Gorham, William Jonathan | Mary | ||
21 | F28 | Jolly, Albert E | Stevens, Gertrude Maude | ||
22 | F26 | Jolly, Henry | |||
23 | F6 | Jolly, Henry James | Abbott, Emily Jane | 08 Nov 1905 | Bobcaygeon, Ontario ![]() |
24 | F27 | Jolly, Henry James | Groves, Violet | 27 Jun 1931 | Winnipeg, Manitoba ![]() |
25 | F10 | Jolly, Robert | Turnstall, Anne | ||
26 | F15 | Keir, Arthur John | Snudden, Joyce | ||
27 | F21 | Keir, Arthur John | Jolly, Kathleen Elizabeth | 19 Feb 1938 | Winnipeg, Manitoba ![]() |
28 | F8 | Keir, Norman | Brown, Adeline Hulda | ||
29 | F14 | Keir, Richard Henry | McKenzie, Ruth Justine | ||
30 | F13 | Keir, Robert | |||
31 | F23 | Mylchreest, Richard | Lawson, Maggie | ||
32 | F11 | Steeves, Benjamine | Keith, Theresa | ||
33 | F29 | Tulloch, Alexander | Grand, Bella |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.