1. | Robert Brown Other Events:
Robert married Letitia Marilla Davis 10 Jul 1882. Letitia was born 1861, Canada; died 23 Jun 1899, Oakland Township, County of Brant, Ontario. [Group Sheet]
|
2. | Adeline Hulda Brown (1.Robert1) was born 18 Sep 1889, Oatland, Ontario; died 12 Dec 1975, Saanich, British Columbia. Other Events:
Adeline — Norman Keir. (son of Robert Keir) [Group Sheet]
|
3. | Wilhelmine Jenny Brown (1.Robert1) was born 27 May 1892, West Lorne, N Elgin, Ontario; died 02 Oct 1965, North Saanich, British Columbia. |
4. | William Brown (1.Robert1) was born 23 Dec 1893, Scotland, Ontario. |
5. | Ida Mary Brown (1.Robert1) was born 26 Mar 1883, Metcalfe, Middlesex, Ontario. |
6. | Cleo Rachel Brown (1.Robert1) was born 28 Mar 1885, Elgin, Ontario. |
7. | Helena Ethel Brown (1.Robert1) was born 23 Dec 1896, Brantford, Ontario. |
8. | John Richard Brown (1.Robert1) was born 27 Feb 1898, Brant, Ontario. |
9. | Roy Glassford Brown (1.Robert1) was born 02 Jun 1899, Oakland Township, Brant, Ontario. |
10. | Arthur John Keir (2.Adeline2, 1.Robert1) was born 12 Aug 1918, Regina, Saskatchewan; died 04 Nov 2006, Winnipeg, Manitoba. Other Events:
Arthur married Kathleen Elizabeth Jolly 19 Feb 1938, Winnipeg, Manitoba. Kathleen (daughter of Henry James Jolly and Emily Jane Abbott) was born 08 Oct 1916, Killarney, Manitoba; died 05 May 2006, Winnipeg, Manitoba. [Group Sheet]
|
11. | Richard Henry Keir (10.Arthur3, 2.Adeline2, 1.Robert1) Richard — Ruth Justine McKenzie. [Group Sheet] |
12. | Arthur John Keir (10.Arthur3, 2.Adeline2, 1.Robert1) Arthur — Joyce Snudden. [Group Sheet] |
13. | Elizabeth Adeline Keir (10.Arthur3, 2.Adeline2, 1.Robert1) |
14. | Margaret Emily Keir (10.Arthur3, 2.Adeline2, 1.Robert1) Margaret married Richard Lawrence Astle (son of William Alexander Astle and Betty Zane Gorham) [Group Sheet]
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2024.